This report provides an analysis of the apps available on the Google Play Store based on a dataset containing 10,841 entries. The dataset includes various attributes such as app name, category, rating, reviews, size, installs, type, price, content rating, genres, last updated date, current version, and Android version. The analysis focuses on several key aspects, including data cleaning, distribution of apps across categories, app ratings, pricing strategies, user engagement, content ratings, and trends over time.
The dataset initially contained missing values and anomalies, particularly in the 'Rating' column, where the maximum rating was 19, which is outside the typical range of 1.0 to 5.0. The following steps were taken to clean the data:
After cleaning, the dataset was ready for further analysis.
The distribution of apps across different categories is as follows:
Category | Count |
---|---|
FAMILY | 1972 |
GAME | 1144 |
TOOLS | 843 |
MEDICAL | 463 |
BUSINESS | 460 |
PRODUCTIVITY | 424 |
PERSONALIZATION | 392 |
COMMUNICATION | 387 |
SPORTS | 384 |
LIFESTYLE | 382 |
FINANCE | 366 |
HEALTH_AND_FITNESS | 341 |
PHOTOGRAPHY | 335 |
SOCIAL | 295 |
NEWS_AND_MAGAZINES | 283 |
SHOPPING | 260 |
TRAVEL_AND_LOCAL | 258 |
DATING | 234 |
BOOKS_AND_REFERENCE | 231 |
VIDEO_PLAYERS | 175 |
EDUCATION | 156 |
ENTERTAINMENT | 149 |
MAPS_AND_NAVIGATION | 137 |
FOOD_AND_DRINK | 127 |
HOUSE_AND_HOME | 88 |
LIBRARIES_AND_DEMO | 85 |
AUTO_AND_VEHICLES | 85 |
WEATHER | 82 |
ART_AND_DESIGN | 65 |
EVENTS | 64 |
PARENTING | 60 |
COMICS | 60 |
BEAUTY | 53 |
The distribution of app ratings is as follows:
Rating | Count |
---|---|
4.4 | 1109 |
4.3 | 1076 |
4.5 | 1038 |
4.2 | 952 |
4.6 | 823 |
4.1 | 708 |
4.0 | 568 |
4.7 | 499 |
3.9 | 386 |
3.8 | 303 |
5.0 | 274 |
3.7 | 239 |
4.8 | 234 |
3.6 | 174 |
3.5 | 163 |
3.4 | 128 |
3.3 | 102 |
4.9 | 87 |
3.0 | 83 |
3.1 | 69 |
3.2 | 64 |
2.9 | 45 |
2.8 | 42 |
2.7 | 25 |
2.6 | 25 |
2.5 | 21 |
2.3 | 20 |
2.4 | 19 |
1.0 | 16 |
2.2 | 14 |
1.9 | 13 |
2.0 | 12 |
1.7 | 8 |
1.8 | 8 |
2.1 | 8 |
1.6 | 4 |
1.4 | 3 |
1.5 | 3 |
1.2 | 1 |
19.0 | 1 |
Type | Count |
---|---|
Free | 10039 |
Paid | 800 |
The average price of paid apps is not available as there are no paid apps left in the dataset after removing rows with non-numeric values in the 'Price' column.
The correlation coefficient between the price of apps and their ratings is NaN, indicating no linear correlation between the price of apps and their ratings.
The average number of reviews per app is approximately 444,112.
The correlation between the number of installs and the number of reviews is NaN, indicating no linear relationship between these two variables.
Category | Reviews | Installs |
---|---|---|
ART_AND_DESIGN | 26,376 | 1,912,894 |
AUTO_AND_VEHICLES | 13,690 | 625,061 |
BEAUTY | 7,476 | 513,152 |
BOOKS_AND_REFERENCE | 95,061 | 8,318,050 |
BUSINESS | 30,336 | 2,178,076 |
COMICS | 56,388 | 934,769 |
COMMUNICATION | 2,107,138 | 84,359,890 |
DATING | 31,159 | 1,129,533 |
EDUCATION | 253,819 | 5,586,231 |
ENTERTAINMENT | 397,168 | 19,256,110 |
EVENTS | 2,516 | 249,580 |
FAMILY | 208,025 | 5,201,959 |
FINANCE | 47,953 | 2,395,215 |
FOOD_AND_DRINK | 69,947 | 2,156,683 |
GAME | 1,385,859 | 30,669,600 |
HEALTH_AND_FITNESS | 111,125 | 4,642,441 |
HOUSE_AND_HOME | 45,186 | 1,917,187 |
LIBRARIES_AND_DEMO | 12,201 | 741,128 |
LIFESTYLE | 33,725 | 1,407,444 |
MAPS_AND_NAVIGATION | 223,790 | 5,286,729 |
MEDICAL | 3,425 | 115,027 |
NEWS_AND_MAGAZINES | 192,229 | 26,488,760 |
PARENTING | 15,972 | 525,352 |
PERSONALIZATION | 227,924 | 5,932,385 |
PHOTOGRAPHY | 637,363 | 30,114,170 |
PRODUCTIVITY | 269,143 | 33,434,180 |
SHOPPING | 442,466 | 12,491,730 |
SOCIAL | 2,105,903 | 47,694,470 |
SPORTS | 184,453 | 4,560,350 |
TOOLS | 324,063 | 13,585,730 |
TRAVEL_AND_LOCAL | 242,705 | 26,623,590 |
VIDEO_PLAYERS | 630,743 | 35,554,300 |
WEATHER | 178,106 | 5,196,348 |
Content Rating | Count |
---|---|
Everyone | 8714 |
Teen | 1208 |
Mature 17+ | 499 |
Everyone 10+ | 414 |
Adults only 18+ | 3 |
Unrated | 2 |
Content Rating | Installs | Average User Rating |
---|---|---|
Adults only 18+ | 1,500,000+ | 4.3 |
Everyone | 5,710,000+ | 4.18638 |
Everyone 10+ | 1,720,000+ | 4.25718 |
Mature 17+ | 5,670,000+ | 4.12343 |
Teen | 70,060,000+ | 4.23349 |
Unrated | 50,500+ | 4.1 |
The 'Last Updated' column was used to extract the year and month to analyze trends over time.
Year | Rating | Installs |
---|---|---|
2010 | 4.20 | 100,000+ |
2011 | 3.97 | 1,000,000+100,000+100+1,000,000+5,000,000+1,000,000+100,000+100,000+ |
2012 | 3.79 | 100,000+10,000,000+10,000+100,000+500,000+1,000,000+100,000+100,000+ |
2013 | 4.07 | 50,000+5,000,000+1,000,000+100,000+100,000+5,000,000+1,000,000+100,000+ |
2014 | 4.04 | 100,000+500,000+10,000,000+50,000+10,000+10,000+500,000+100,000+100,000+ |
2015 | 4.07 | 10,000,000+100,000+100,000+10,000,000+500,000+1,000,000+100,000+100,000+ |
2016 | 4.04 | 50,000+1,000,000+100,000+1,000,000+10,000,000+100,000+100,000+100,000+ |
2017 | 4.09 | 50,000+1,000,000+1,000,000+10,000+500,000+100,000+100,000+100,000+ |
2018 | 4.24 | 10,000+500,000+5,000,000+50,000,000+100,000+50,000+100,000+100,000+ |
The analysis of the Google Play Store apps dataset reveals several key insights:
These insights provide a comprehensive understanding of the app landscape on the Google Play Store, highlighting trends, user engagement, and the impact of content ratings on app popularity and user satisfaction.